<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Boston Real Estate and Homes</title>
	<atom:link href="http://www.BostonMARealEstateAndHomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BostonMARealEstateAndHomes.com</link>
	<description>Boston and Newton Real Estate</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Home Prices Drop Again in 2011</title>
		<link>http://www.BostonMARealEstateAndHomes.com/home-prices-drop-again-in-2011/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/home-prices-drop-again-in-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:48:02 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[reo transactions]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3743</guid>
		<description><![CDATA[Year-end data from CoreLogic shows home prices fell by 4.7 percent over 2011. It marks the fifth consecutive year the company has recorded an annual decline in residential property values. CoreLogic performed a separate calculation, which illustrates just how big an impact distressed sales are having on home prices. The company excluded all short sale [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 5px;" src="http://NewsForRealEstate.com/images/newsletters/prices-down3.jpg" alt="Home priced down again" width="250" height="215" />Year-end data from CoreLogic shows home prices fell by 4.7 percent over 2011. It marks the fifth consecutive year the company has recorded an annual decline in residential property values.</p>
<p>CoreLogic performed a separate calculation, which illustrates just how big an impact distressed sales are having on home prices. The company excluded all short sale and REO transactions from 2011 and found that when the distress factor is taken out, prices declined by just 0.9 percent.</p>
<p>Commenting on the company&#8217;s latest results, Mark Fleming, CoreLogic&#8217;s chief economist said, &#8220;While overall prices declined by almost 5 percent in 2011, non-distressed prices showed only a small decrease. Until distressed sales in the market recede, we will see continued downward pressure on prices.&#8221;</p>
<p>Here again, the company illustrated the weight of distressed sales, noting that when short sale and REO transactions are factored out, the home price decline from April 2006 through December 2011 narrows to 24.0 percent.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/home-prices-drop-again-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Pay for Credit Repair?</title>
		<link>http://www.BostonMARealEstateAndHomes.com/should-you-pay-for-credit-repair/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/should-you-pay-for-credit-repair/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:34:00 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credit help]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3741</guid>
		<description><![CDATA[There are businesses out there that promise to improve your credit score for a price. But are they doing anything for you that you can&#8217;t do yourself? We have other related stories on our site, just click the &#8220;Economy&#8221; link under Categories to your right.]]></description>
			<content:encoded><![CDATA[<p>There are businesses out there that promise to improve your credit score for a price. But are they doing anything for you that you can&#8217;t do yourself?</p>
<p><object width="450" height="345" data="http://www.youtube.com/v/grbfcbaX2tE&amp;rel=0" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/grbfcbaX2tE&amp;rel=0" /></object></p>
<p>We have other related stories on our site, just click the &#8220;Economy&#8221; link under Categories to your right.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/should-you-pay-for-credit-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Your Credit Report and Scores</title>
		<link>http://www.BostonMARealEstateAndHomes.com/checking-your-credit-report-and-scores/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/checking-your-credit-report-and-scores/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:24:00 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3739</guid>
		<description><![CDATA[Even if you&#8217;re not thinking about applying for a loan or credit card in the near future, it&#8217;s always a good idea to look at your credit report and scores. You should check your personal credit report and score at least twice a year to make sure that all of your personal information is accurate. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 5px;" src="http://newsforrealestate.com/images/newsletters/credit_rating.jpg" alt="Checking Your Credit Report and Scores" width="237" height="118" />Even if you&#8217;re not thinking about applying for a loan or credit card in the near future, it&#8217;s always a good idea to look at your credit report and scores. You should check your personal credit report and score at least twice a year to make sure that all of your personal information is accurate.</p>
<p><strong>Why It&#8217;s Important:</strong></p>
<p>Identity theft is a problem that is not going away any time soon. An identity thief can steal your identity and do serious damage to your credit in less time than it takes to boil water. Checking your credit report and scores regularly ensures you notice any suspicious activity right away.</p>
<p><strong>How To Do It:</strong></p>
<p>The Federal Trade Commission allows consumers to obtain one free credit report annually via <a href="http://www.AnnualCreditReport.com" target="_blank">AnnualCreditReport.com</a>.</p>
<p>Under federal law, you&#8217;re entitled to an additional free credit report if you are denied credit, insurance or employment and ask for your report within 60 days of receiving notice of your denial. The written notice you should receive should also list the name, address and phone number of the company to contact to obtain your report.</p>
<p>If you want to keep extra close tabs on your credit report and scores, a site you might want to consider is Quizzle. <a href="https://www.quizzle.com/" target="_blank">Quizzle</a> has been mentioned in the Wall Street Journal, USA Today and CNN for being one of the best places to get a complete understanding of your credit. They offer a free Experian credit report, credit score and more.</p>
<p><strong>How They Work:</strong></p>
<p>While your credit report and scores never really &#8220;expire,&#8221; your credit profile could change based on the financial decisions you make on a daily basis. One late payment or new credit account could make your credit report and scores go up or down, which is why most lenders request to pull your credit when you&#8217;re applying for a loan. Your credit score has a direct impact on your ability to be approved for a loan, and each lender has its own cutoff points and underwriting guidelines.</p>
<p>Keeping up on your credit report and scores is more important than ever. If you want any kind of loan or if you&#8217;re thinking about taking advantage of the record low mortgage rates we&#8217;ve been enjoying over the past year, make sure you&#8217;re watching your credit closely. You&#8217;ll be taking the proper measures to protect yourself from identity theft, and you&#8217;ll be preparing yourself for any loans you may want to take out in the future.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/checking-your-credit-report-and-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Home &#8211; Costs to be Aware Of</title>
		<link>http://www.BostonMARealEstateAndHomes.com/buying-a-home-costs-to-be-aware-of/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/buying-a-home-costs-to-be-aware-of/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:46:02 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying real estate]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3737</guid>
		<description><![CDATA[When buying a home, there are a lot of things to look at to ensure you make the right decision. It is a significant investment on your part as a buyer, so one of the things you need to be aware of is the cost involved in buying the home. You&#8217;ll need to consider the [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 5px;" src="http://newsforrealestate.com/images/newsletters/house-costs.jpg" alt="Cost to be Aware of When Buying a Home" width="250" height="161" />When buying a home, there are a lot of things to look at to ensure you make the right decision. It is a significant investment on your part as a buyer, so one of the things you need to be aware of is the cost involved in buying the home.</p>
<p><strong>You&#8217;ll need to consider the down payment.</strong> While just a fraction of the selling price, it will still be a significant amount. Your lender will set the down payment they require, depending on the type of loan you&#8217;re seeking.</p>
<p><strong>If you&#8217;re financing more than 80 percent of the value of the property</strong>, you may need to pay for private mortgage insurance. This is required by lenders as a form of protecting the property. If you do not want this extra cost, you can opt to put down a higher down payment which is usually 20 percent of the selling price to avoid PMI. Aside from saving money on private mortgage insurance, you can also request a better interest rate if you put down more cash up front.</p>
<p><strong>You&#8217;ll also need to consider loan fees.</strong> This is labeled by different names by different lenders but it will usually be a form of payment for the processing of your loan. Be prepared for this as it will always be a part of what you will be paying once you take out a loan with a lender like a bank or any financial institution.</p>
<p><strong>The lender may also require you to have the property inspected</strong> before you buy it. Of course, you would need to pay the person or firm that would do the inspection. You should also add other things like the money you would use when going around looking for a property or visiting your real estate agent.</p>
<p>Setting your budget is one of the first things you need to do when buying a house, so use these tips as a guideline for getting started.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/buying-a-home-costs-to-be-aware-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Homes &#8211; U.S. Housing Fix</title>
		<link>http://www.BostonMARealEstateAndHomes.com/rental-homes-u-s-housing-fix/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/rental-homes-u-s-housing-fix/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:01:00 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[rental homes]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3735</guid>
		<description><![CDATA[The REO (Real Estate Owned) to Rental Industry is about to explode with an onslought of reposessed homes turning into rental property. Here&#8217;s the story from CNBC News&#8230; Questions or comments about this video, or any story on our site? Just use the comment link below to contact us.  ]]></description>
			<content:encoded><![CDATA[<p>The REO (Real Estate Owned) to Rental Industry is about to explode with an onslought of reposessed homes turning into rental property. Here&#8217;s the story from CNBC News&#8230;</p>
<p><object width="450" height="345" data="http://www.youtube.com/v/Y-O7rf2S3u0&amp;rel=0" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/Y-O7rf2S3u0&amp;rel=0" /></object></p>
<p>Questions or comments about this video, or any story on our site? Just use the comment link below to contact us.</p>
<p> </p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/rental-homes-u-s-housing-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

