<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Boston Real Estate and Homes</title>
	<atom:link href="http://www.BostonMARealEstateAndHomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.BostonMARealEstateAndHomes.com</link>
	<description>Boston and Newton Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 13:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Boston Foreclosures: How the Rich Get Richer</title>
		<link>http://www.BostonMARealEstateAndHomes.com/boston-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/boston-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:29:05 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[boston foreclosures]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3993</guid>
		<description><![CDATA[Boston foreclosures continue to be the main reason why it&#8217;s a tough time to sell. Fannie Mae is selling foreclosed Boston homes, but not to the general public. If you have questions about Boston foreclosures, or Boston homes for sale, please don&#8217;t hesitate to contact us or post them using our comment form.]]></description>
			<content:encoded><![CDATA[<p>Boston foreclosures continue to be the main reason why it&#8217;s a tough time to sell. Fannie Mae is selling foreclosed Boston homes, but not to the general public.</p>
<p><object width="450" height="345" data="http://www.youtube.com/v/uJYupblch3k&amp;rel=0" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/uJYupblch3k&amp;rel=0" /></object></p>
<p>If you have questions about Boston foreclosures, or Boston homes for sale, please don&#8217;t hesitate to contact us or post them using our comment form.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/boston-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Housing Prices Now Rising</title>
		<link>http://www.BostonMARealEstateAndHomes.com/boston-housing-prices-now-rising/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/boston-housing-prices-now-rising/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:12:03 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[Boston housing market]]></category>
		<category><![CDATA[boston housing prices]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3991</guid>
		<description><![CDATA[Boston housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the crash [...]]]></description>
			<content:encoded><![CDATA[<p>Boston housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. <img style="float: left; margin: 5px;" title="Housing Prices Now Rising" src="http://newsforrealestate.com/images/newsletters/house-price-tag.jpg" alt="housing prices" width="250" height="218" /></p>
<p>Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the crash became renters. At the same time, high unemployment and tight credit sidelined would-be homeowners.</p>
<p>Relief for strapped renters may be in sight, however. Construction of multi-family buildings increased last year. These new rental units should start coming to market later this year, giving renters more choices and less competition.</p>
<h2>Boston Housing Prices Already Bottomed</h2>
<p>Nationwide, asking prices of homes for sale is up 0.5 percent for April, marking the 3rd consecutive month of rising asking prices.</p>
<p>According to the Trulia Price Monitor, 44 out of the 100 largest metro areas nationwide had year-over-year price increases, with 92 percent showing quarter-over-quarter increases.</p>
<h3>New Boston Housing Also Recovering</h3>
<p>New Boston housing starts are more than 30 percent higher than their low in early 2009, and asking prices on those new for-sale homes have risen for three months in a row.</p>
<p>Localized risk of a brief downturn in prices does exist due to the pending foreclosures that could set prices back in the downward direction, but it&#8217;s believed that would be a short term setback for prices.</p>
<p>Since we&#8217;re in an election year, we&#8217;re not likely to see any new bold housing stimulus plans out of Washington. The political atmosphere is too charged for agreement on major housing policy issues now. And, because the market is now recovering, there&#8217;s less of a sense of urgency than there was several years ago.</p>
<p>We&#8217;d love to know what you think. Are Boston housing prices finally on the upswing, or do you still see prices dropping? As you well know, real estate is very local, and there could be pockets of still diminishing prices, although the overall Boston housing outlook seems brighter. We&#8217;d love to hear your comments.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/boston-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Economy and Home Value Confidence Increasing</title>
		<link>http://www.BostonMARealEstateAndHomes.com/boston-economy-and-home-value-confidence-increasing/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/boston-economy-and-home-value-confidence-increasing/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:03:02 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Boston Economy]]></category>
		<category><![CDATA[Boston home values]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3989</guid>
		<description><![CDATA[Boston economy and home value confidence seems to be on the rise, according to Fannie Mae&#8217;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin: 5px;" src="http://newsforrealestate.com/images/newsletters/money-from-wallet.jpg" alt="Economy Confidence Increasing" width="250" height="187" />Boston economy and home value confidence seems to be on the rise, according to Fannie Mae&#8217;s April National Housing Survey.</p>
<p>Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded.</p>
<p>A high percentage (71%) of Americans still say it is a good time to buy while the percentage (15%) who said it is a good time to sell was up 1 point from March.</p>
<p>Doug Duncan, Fannie Mae&#8217;s chief economist, says &#8220;consumer views of housing market conditions have become more supportive of home purchases, and sustained healthy hiring is required to help realize these improved expectations.&#8221;</p>
<h2>Boston Economy Appears to be Increasing</h2>
<p>The percentage of Americans who believe the economy is on the right track rose to 37 percent, a 2 point increase from the previous month and the highest level in the survey&#8217;s two-year history. Still, an even greater 56 percent believe the economy is moving in the wrong direction.</p>
<p>Also, 23 percent of Americans reported their household income is significantly higher than it was a year ago, while 36 percent said their household expenses are significantly higher since the same time period. Both categories rose 2 percentage points compared to March.</p>
<p>The expectation for average rental prices decreased slightly to 3.6 percent; in March, respondents expected rent to go up by 4.1 percent over the next 12 months.</p>
<p>If respondents were to move, 32 percent said say they would rent while 64 percent said they would buy. The percentage of those who said they would rent increased 2 points and reached the highest level since November 2011.</p>
<p>With the Boston economy and home value confidence apparently increasing, would you say things are on the right track, or moving in the wrong direction? We&#8217;d love to hear your thoughts.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/boston-economy-and-home-value-confidence-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Home Buyers Don&#8217;t Like These Things</title>
		<link>http://www.BostonMARealEstateAndHomes.com/boston-home-buyers-dont-like-these-things/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/boston-home-buyers-dont-like-these-things/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:50:03 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Boston Home Selling Tips]]></category>
		<category><![CDATA[Boston home selling]]></category>
		<category><![CDATA[selling a Boston home]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3987</guid>
		<description><![CDATA[Boston home buyers are looking for certain things in a home these days. If you&#8217;re selling a Boston home, don&#8217;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Boston home ready to sell and we can [...]]]></description>
			<content:encoded><![CDATA[<p>Boston home buyers are looking for certain things in a home these days. If you&#8217;re selling a Boston home, don&#8217;t make these mistakes when sprucing up to get your home ready to put on the market&#8230;</p>
<p><object width="450" height="345" data="http://www.youtube.com/v/m7X0b7hS_aA&amp;rel=0" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/m7X0b7hS_aA&amp;rel=0" /></object></p>
<p>There are a lot more mistakes to avoid when getting your Boston home ready to sell and we can help you avoid them. Contact us for more information and a free, no-obligation consultation about the current Boston real estate market.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/boston-home-buyers-dont-like-these-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Housing Inventories Are Falling</title>
		<link>http://www.BostonMARealEstateAndHomes.com/boston-housing-inventories-are-falling/</link>
		<comments>http://www.BostonMARealEstateAndHomes.com/boston-housing-inventories-are-falling/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:45:02 +0000</pubDate>
		<dc:creator>Barry Nystedt</dc:creator>
				<category><![CDATA[Boston Real Estate News]]></category>
		<category><![CDATA[boston foreclosures]]></category>
		<category><![CDATA[boston housing]]></category>

		<guid isPermaLink="false">http://www.BostonMARealEstateAndHomes.com/?p=3985</guid>
		<description><![CDATA[Boston housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for sale [...]]]></description>
			<content:encoded><![CDATA[<p>Boston housing inventories are down. The National Association of Realtors <img style="float: right; margin: 5px;" src="http://newsforrealestate.com/images/newsletters/house-for-sale2.jpg" alt="housing inventories are down" width="200" height="143" />(NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels.</p>
<p>Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for sale has declined.</p>
<h2><span style="font-size: medium;"><strong>3 Reasons to Explain Why Boston Housing Inventories Have Fallen:</strong></span></h2>
<ol>
<li>With home prices down by one-third from their peak, who wants to sell a house right now if they don&#8217;t have to? That&#8217;s especially true for the roughly 15% of homeowners who are underwater on their mortgage.<br /> </li>
<li>Banks have decelerated the foreclosure process after they were caught routinely passing off bogus documents to demonstrate ownership. That has slowed the pace at which they&#8217;re putting Boston homes back up for sale.<br /> </li>
<li>While investors initially were buying up Boston foreclosures that could be fixed and flipped, or resold, for a quick profit, over the past two years, more investors have been buying inexpensive homes that can be rented out. Those homes are, for the most part, out of the for-sale pool for the near-term.</li>
</ol>
<h2><span style="font-size: medium;"><strong>Boston Housing Inventories Down Only Temporarily?</strong></span></h2>
<p>Of these three reasons for Boston housing inventories to be down, the first two would imply that the downturn in listings is artificial, and possibly temporary. But the role of investors in today&#8217;s market could make the drop more lasting.</p>
<p>The NAR report also showed that the West was the only part of the country to see a year-over-year decline in sales during the month of March. The drop was almost solely concentrated around properties priced below $100,000, where sales were down 19 percent.</p>
<p>Are there any other reasons you can think of that would be causing Boston housing inventories to be unusually low right now? We&#8217;d love to hear your comments.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.BostonMARealEstateAndHomes.com/boston-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

